Tidewater Community College General Education Guide
ºìÐÓÊÓÆµ BRICKS General Education Requirements
BRICKS is ºìÐÓÊÓÆµâ€™s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at ºìÐÓÊÓÆµ will receive transfer credit equivalent to fulfilling ºìÐÓÊÓÆµâ€™s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited and meet OHIO’s Transfer Credit policy to qualify.
This guide lists Partner courses that have direct course equivalencies at ºìÐÓÊÓÆµ which meet BRICKS requirements. Following this guide as you plan your transfer to ºìÐÓÊÓÆµ will allow you to complete portions of your BRICKS General Education requirements while at Partner. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at Partner is transferable to ºìÐÓÊÓÆµ.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENG 111 College Composition I | 3.0 | ENG 1510 Writing and Rhetoric I | 3.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENG 112 College Composition II | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENG 116 Writing for Business | 3.0 | BA 1500 Introduction to Business Communication and Professional Skills | 3.0 |
| ENG 275 Women in Literature | 3.0 | ENG 3060J Women and Writing | 3.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| HUM 246 Creative Thinking | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
| MTH 154 Quantitative Reasoning | 3.0 | MATH 1060 Quantitative Reasoning | 3.0 |
| MTH 155 Statistical Reasoning | 3.0 | MATH 1500 Introductory Statistics | 3.0 |
| MTH 167 Precalculus with Trigonometry | 3.0 | MATH 1300 Pre-Calculus | 3.0 |
| MTH 245 Statistics I | 3.0 | MATH 1500 Introductory Statistics | 3.0 |
| MTH 261 Applied Calculus I | 3.0 | MATH 1350 Survey of Calculus | 3.0 |
| MTH 264 Calculus II | 3.0 | MATH 2302 Calculus II | 3.0 |
| PHI 111 Logic | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ADJ 233 Multiculturalism in Policing | 3.0 | LET 2600 Multicultural Policing | 3.0 |
| ASL 125 History of the U.S. Deaf Community | 3.0 | HSLS 2140 Intro Deaf Culture | 3.0 |
| CST 229 Intercultural Communication | 3.0 | COMS 1100 Communication Among Cultures | 3.0 |
| DANCE 156 Cultural Perspectives of Dance | 2.0 | DANC 2550 Dance Cultures of the World I | 3.0 |
| EDU 204 Teaching in Diverse Society | 3.0 | ECEE 2701 Diversity and Awareness in Early Childhood | 3.0 |
| ENG 225 Reading Literature: Culture and Ideas | 3.0 | ENG 1100 Crossing Cultures with Texts | 3.0 |
| GEO 225 Economic Geography | 3.0 | GEOG 1310 Globalization Developing World | 3.0 |
| HIS 112 World Civilizations Post-1500 CE | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| HIS 254 History of Modern East Asian Civilizations | 3.0 | HIST 2460 Rise of Modern Asia | 3.0 |
| MUS 226 World Music | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| PSY 219 Cross-Cultural Psychology | 3.0 | COMS 1100 Comm Among Cultures | 3.0 |
| SOC 211 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| SSC 115 Introduction to Global Affairs | 3.0 | GEOG 1310 Globalization Developing World | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENG 225 Reading Literature: Culture and Ideas | 3.0 | ENG 1100 Crossing Cultures with Texts | 3.0 |
| ENG 243 Survey of English Literature I | 3.0 | ENG 2510 British Literature I | 3.0 |
| ENG 244 Survey of English Literature II | 3.0 | ENG 2520 British Literature II | 3.0 |
| ENG 253 Survey of African American Literature I | 3.0 | AAS 1100 Introduction to African American Literature | 3.0 |
| ENG 254 Survey of African American Literature II | 3.0 | AAS 2110 African American Literature II | 3.0 |
| ENG 258 African American Literature | 3.0 | AAS 1100 Introduction to African American Literature | 3.0 |
| HIS 101 Western Civilizations Pre-1600 CE | 3.0 | HIST 1210 Western Civilization to 1500 | 3.0 |
| HIS 102 Western Civilizations Post-1600 CE | 3.0 | HIST 1220 Western Civilization from 1500 | 3.0 |
| HIS 111 World Civilizations Pre-1500 CE | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| HUM 259 The Greek and Roman Tradition | 3.0 | CARS 2100 Classical Athens | 3.0 |
| PHI 100 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHI 220 Ethics | 3.0 | PHIL 1300 Introduction to Ethics | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 100 Art Appreciation | 3.0 | ART 1100 Seeing and Knowing Visual Art | 3.0 |
| ART 101 History of Art: Prehistoric to Gothic | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| DANCE 121 Dance Appreciation | 3.0 | DANC 2700 Language of Dance | 3.0 |
| DANCE 156 Cultural Perspectives of Dance | 2.0 | DANC 2550 Dance Cultures of the World I | 3.0 |
| HUM 201 Early Humanities | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| MUS 121 Music in Society | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIO 101 General Biology I | 4.0 | BIOS 1700 and BIOS 1705 Biological Sciences I: Molecules and Cells and Biological Sciences I Laboratory | 4.0 |
| BIO 102 General Biology II | 4.0 | BIOS 1710 and BIOS 1715 Biological Sciences II: Ecology, Evolution, Animal Body Systems and Biological Sciences II Lab | 4.0 |
| BIO 106 Life Science | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIO 120 General Zoology | 4.0 | BIOS 1000 Animal Diversity | 4.0 |
| BIO 141 Human Anatomy and Physiology I | 4.0 | BIOS 1300 Principles of Human Anatomy and Physiology I | 4.0 |
| BIO 150 Microbiology for Health Science | 4.0 | BIOS 2010 Elementary Microbiology | 4.0 |
| BIO 205 General Microbiology | 4.0 | BIOS 2210 and BIOS 2225 Microbes and Humans and Microbes and Humans Laboratory | 4.0 |
| BIO 231 Human Anatomy and Physiology I | 4.0 | BIOS 1300 Principles of Human Anatomy and Physiology I | 4.0 |
| BIO 270 General Ecology | 4.0 | BIOS 2750 Ecology in the 21st Century | 3.0 |
| CHM 101 Introductory Chemistry | 4.0 | CHEM 1210 Principles of Chemistry I | 4.0 |
| CHM 111 General Chemistry I | 4.0 | CHEM 1510 Fundamentals of Chemistry I | 4.0 |
| GEO 200 Introduction to Physical Geography | 3.0 | GEOG 1100 Physical Geography | 4.0 |
| GOL 105 Physical Geology | 4.0 | ERTH 1010 How The Earth Works | 4.0 |
| GOL 106 Historical Geology | 4.0 | ERTH 2210 Earth and Life History | 4.0 |
| PHY 100 Elements of Physics | 4.0 | PHYS 2001 Introduction to Physics | 4.0 |
| PHY 201 General College Physics I | 4.0 | PHYS 2001 Introduction to Physics | 4.0 |
| PHY 241 University Physics I | 4.0 | PHYS 2051 General Physics | 4.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECO 150 Economic Essentials: Theory and Application | 3.0 | ECON 1000 Survey of Economics | 3.0 |
| ECO 201 Principles of Macroeconomics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| ECO 202 Principles of Microeconomics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| GEO 210 People and the Land: Intro to Cultural Geography | 3.0 | GEOG 1200 Human Geography | 3.0 |
| GEO 220 World Regional Geography | 3.0 | GEOG 1300 World Regional Geography | 3.0 |
| HIS 112 World Civilizations Post-1500 CE | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| HIS 121 United States History to 1877 | 3.0 | HIST 2000 United States, 1600-1877 | 3.0 |
| HIS 122 United States History Since 1865 | 3.0 | HIST 2010 United States, 1865-Present | 3.0 |
| HIS 141 African American History I | 3.0 | AAS 1010 African American History I | 3.0 |
| HIS 142 African American History II | 3.0 | AAS 2020 African American History II | 3.0 |
| PLS 135 U.S. Government and Politics | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| PLS 140 Introduction to Comparative Politics | 3.0 | POLS 1500 Themes in Global Politics | 3.0 |
| PLS 241 Introduction to International Relations I | 3.0 | POLS 2500 International Relations | 3.0 |
| PSY 200 Principles of Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOC 200 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 102 History of Art: Renaissance to Modern | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| BUS 220 Introduction to Business Statistics | 3.0 | AIS 1720 Business Analytics I | 3.0 |
| ENG 256 Literature of Science Fiction | 3.0 | ENG 2310 Speculative Fiction | 3.0 |
| HUM 202 Modern Humanities | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| MTH 246 Statistics II | 3.0 | MATH 2500 Statistics and Probability | 4.0 |
| MTH 263 Calculus I | 4.0 | MATH 2301 Calculus I | 4.0 |
| MUS 225 The History of Jazz | 3.0 | MUS 1650 The History of Jazz | 3.0 |
| MUS 226 World Music | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| PHIL 265 Philosophy of Religion | 3.0 | PHIL 2600 Philosophy of Religion | 3.0 |
| REL 100 Introduction to the Study of Religion | 3.0 | CARS 2400 Introduction to the Study of Religion | 3.0 |
| REL 230 Religions of the World | 3.0 | CARS 2400 Introduction to the Study of Religion | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIO 142 Human Anatomy and Physiology II | 4.0 | BIOS 1310 Principles of Human Anatomy and Physiology II | 4.0 |
| CHM 112 General Chemistry II | 4.0 | CHEM 1520 Fundamentals of Chemistry II | 4.0 |
| NAS 130 Elements of Astronomy | 4.0 | ASTR 1000 and ASTR 1400 Survey of Astronomy and Observational Astronomy Lab | 4.0 |
| NAS 131 Astronomy: Solar System | 4.0 | ASTR 1001 and ASTR 1400 The Solar System and Observational Astronomy Lab | 4.0 |
| NAS 132 Astronomy: Stars and Galaxies | 4.0 | ASTR 1000 and ASTR 1400 Survey of Astronomy and Observational Astronomy Lab | 4.0 |
| PHY 202 General College Physics II | 4.0 | PHYS 2002 Introduction to Physics | 4.0 |
| PHY 242 University Physics II | 4.0 | PHYS 2052 General Physics | 4.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ADJ 100 Survey of Criminal Justice | 3.0 | SOC 2600 Criminal Justice | 3.0 |
| EDU 207 Human Growth and Development | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| GEO 225 Economic Geography | 3.0 | GEOG 1310 Globalization Developing World | 3.0 |
| HIS 254 History of Modern East Asian Civilization | 3.0 | HIST 2460 Rise of Modern Asian | 3.0 |
| HLT 228 Introduction to Public Health | 3.0 | HLTH 2000 Introduction to Public Health | 3.0 |
| HUM 165 Controversial Issues in Contemporary American Culture | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
| PLS 140 Introduction to Comparative Politics | 3.0 | POLS 1500 Introduction to Global Politics | 3.0 |
| PLS 200 Introduction to Political and Democratic Theory | 3.0 | POLS 2700 Introduction to Political Theory | 3.0 |
| PSY 120 Human Relations | 3.0 | PSY 2720 Psychology of Personality | 3.0 |
| PSY 125 Interpersonal Relationships | 3.0 | PSY 2720 Psychology of Personality | 3.0 |
| PSY 215 Abnormal Psychology | 3.0 | PSY 2710 Abnormal Psychology | 3.0 |
| PSY 216 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| PSY 225 Theories of Personality | 3.0 | PSY 2720 Psychology of Personality | 3.0 |
| PSY 235 Child Psychology | 3.0 | PSY 2410 Child & Adolescent Psychology | 3.0 |
| PSY 245 Educational Psychology | 3.0 | PSY 2420 Educational Psychology | 3.0 |
| SOC 207 Medical Sociology | 3.0 | SOC 2310 Health and Health Care | 3.0 |
| SOC 211 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| SOC 215 Sociology of the Family | 3.0 | SOC 2200 Introduction to the Family | 3.0 |
| SOC 268 Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
| SSC 115 Introduction to Global Affairs | 3.0 | GEOG 1310 Globalization Developing World | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| CST 100 Principles of Public Speaking | 3.0 | COMS 1030 Fundamentals of Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ADJ 133 Ethics and the Criminal Justice Professional | 3.0 | SOC 3620 Ethics in Law, Crime, and Justice | 3.0 |
| BUS 100 Introduction to Business | 3.0 | BA 1100 Introduction to Business and Ethical Reasoning | 3.0 |
| CST 100 Principles of Public Speaking | 3.0 | COMS 1030 Fundamentals of Public Speaking | 3.0 |
| EDU 204 Teaching in a Diverse Society | 3.0 | ECEE 2701 Diversity and Awareness in Early Childhood | 3.0 |
| REL 233 Introduction to Islam | 3.0 | CARS 3020 Introduction to Islam | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 102 History of Art: Renaissance to Modern | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| CST 100 Principles of Public Speaking | 3.0 | COMS 1030 Fundamentals of Public Speaking | 3.0 |
| ENG 249 Survey of Asian American Literature | 3.0 | ENG 3380 Ethnic American Literature | 3.0 |
| HUM 202 Modern Humanities | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| PSY 237 Adult Psychology | 3.0 | PSY 3420 Psychology of Adult and Aging | 3.0 |
| REL 233 Introduction to Islam | 3.0 | CARS 3020 Introduction to Islam | 3.0 |
| SOC 266 Race and Ethnicity | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| HLT 110 Personal and Community Health | 3.0 | HLTH 2020C Intro to Health and Life Choices | 3.0 |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| Tidewater Community College Course | Sem. Hours | ºìÐÓÊÓÆµ Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
Tidewater Community College 2026-2027 Online Catalog
ºìÐÓÊÓÆµ 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 06/12/2026